| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 7030 (2670-7884) |
| Heating capacity (W) | 7330 (1612-8792) |
| Recomended area (m2) | 70 |
| Air flow (m3/h) | 662/817/980 |
| Energy Consumption | |
| Cooling input power (W) | 2510 (240-3030) |
| Heating input power (W) | 2440 (260-3140) |
| EER | 3.21 |
| Energy Label | A++ |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 36 |
| Sound pressure of outdoor unit (dB) | 58 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage |
| Wi-Fi | No |
| Operation range (0C) | -7 |
| Fan speed | 3 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | MIDEA |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 5/8" |
| Piping connection (liquid) | 3/8" |
| Refrigerant | R410 |
| Piping max length (m) | 50 |
| Piping max elevation (m) | 25 |
| Measurements | |
| Indoor unit dimension (mm) | 1040*327*220 |
| Indoor unit weight (kg) | 12.3 |
| Outdoor unit dimension (mm) | 890*673*342 |
| Outdoor unit weight (kg) | 44.4 |
| Area of room, m2 | |
| Height of ceiling, m | |
| Orientation of windows | |
| Upper floor | |
| Number of people | |
| Number of PC | |
| Number of TV | |
| Number of frige | |
Required capacity: |