| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 17600 |
| Heating capacity (W) | 18500 |
| Recomended area (m2) | 160 |
| Air flow (m3/h) | 1350/1900/2150 |
| Energy Consumption | |
| Cooling input power (W) | 5710 |
| Heating input power (W) | 5780 |
| EER | 3.08 |
| Energy Label | C |
| Power supply (v) | 380 |
| Comfort options | |
| Sound pressure (dB) | 42 |
| Sound pressure of outdoor unit (dB) | 60 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 3 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | AUX |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/4" |
| Piping connection (liquid) | 3/8" |
| Refrigerant | R410 |
| Piping max length (m) | 50 |
| Piping max elevation (m) | 30 |
| Measurements | |
| Indoor unit dimension (mm) | 1600*690*235 |
| Indoor unit weight (kg) | 44 |
| Outdoor unit dimension (mm) | 940*1320*370 |
| Outdoor unit weight (kg) | 91 |
| Area of room, m2 | |
| Height of ceiling, m | |
| Orientation of windows | |
| Upper floor | |
| Number of people | |
| Number of PC | |
| Number of TV | |
| Number of frige | |
Required capacity: |